This site uses cookies to analyse traffic and provide you with a better online experience. Learn more.
We publish the Port of Mackay shipping schedule on our website to provide all the information you need in one place to use the port.
Shipping schedules for the ports of Abbot Point, Hay Point and Weipa are available on the QSHIPS website. Just click on the 'Ship Movements' tab and then select your port from the dropdown box in the top right corner of the screen.
Application to berth approved | ETA | Vessel | Arrival POB | ETD | Berth | Cargo | LOA | Agent | ISSC Y | |
---|---|---|---|---|---|---|---|---|---|---|
15/05 | TRIDENT STAR | IN | 2030 26/05 | M 3 | Raw Sugar | 190.00 | WAVE | Y | ||
19/05 | 0400 26/05 | FOREVER SPLENDOR | 0745 26/05 | 1230 27/05 | M 1 | Petroleum | 183.20 | ISS | Y | |
19/05 | 2300 25/05 | WONDERFUL SW | 0150 26/05 | 1000 30/05 | M 5 | Scrap Metal | 175.53 | MON | Y | |
14/05 | 1730 25/05 | OCEAN HAPPINESS | 0230 27/05 | 1400 28/05 | M 3 | Raw Sugar | 154.94 | GAC | Y | |
14/05 | 0700 28/05 | YONG AO | 0920 28/05 | 2105 29/05 | M 3 | Petroleum | 183.00 | GAC | Y | |
21/05 | 1500 31/05 | KAIROS TRIUMPH | 0040 01/06 | 2000 01/06 | M 1 | Dump Trucks | 130.94 | PC | Y | |
22/05 | 1700 31/05 | SINLAU BULKER | 0200 02/06 | 0500 03/06 | M 3 | Raw Sugar | 179.97 | WAVE | ||
24/05 | 2000 01/06 | LEYLA AKSOY | 0900 03/06 | 1230 04/06 | M 3 | Raw Sugar | 199.90 | WAVE | ||
16/05 | 0001 08/06 | KING ISLAND | 0654 08/06 | 1100 12/06 | M 5 | Magnetite | 177.00 | ISS | Y | |
2300 08/06 | MAERSK CYPRUS | 0140 09/06 | 1800 11/06 | M 4 | Molasses | 183.00 | GAC | |||
0600 02/06 | PIONEER | 10/06 | 13/06 | M 4 | Refined Sugar | 168.82 | SGM | Y |
Last update 1100 25/05/2025
Permit // | NQBP contact | Permit holder | Activity | Location | Start | Completion |
---|---|---|---|---|---|---|
P2W - 15379 | John Herekiuha | Matthew Munro - Graincorp | Corrosion repairs to shiploader and conveyor | Port of Mackay - Wharf 5 | 24/05/2025 | 25/05/2025 |
P2W - 14920 | Luke Galea | Darryl Shearer - CJD Investments | The work is to clean washed up debris off the Harbour beach from Southern Breakwater to 100m past surf club. | Port of Mackay | 19/05/2025 | 26/05/2025 |
P2W - 15093 | Paul Deguara | Devin Saw - CSE Linked | Installation of bracing for installed inverters and painting of EV charging symbols on carparks | Port of Mackay - Workshop | 14/05/2025 | 27/05/2025 |
P2W - 15112 | Kingo Gan | Gary Newman - RPQ | NQBP Contract No. 001762 Mackay Roads Asphalt Program 2024 | Port of Mackay | 19/05/2025 | 31/05/2025 |
P2W - 15045 | Port Operations | Paul Roddy - Sugar Australia | Replacing corroded purlins, roof and wall sheeting on the eastern and southern sides of Sugar Australia ship loader building | Port of Mackay - Wharf 4 | 19/05/2025 | 06/06/2025 |
P2W - 15369 | Daniel Harris | Jmac Constructions - Asher Wilkinson | Site Establishment for Northwall recreational area works. | Port of Mackay | 26/05/2025 | 06/06/2025 |
P2W - 12796 | Paul Ogden | Justin Canino - Redfox | Security Maintenance - Cabinets | Port of Mackay | 23/01/2025 | 30/06/2025 |
P2W - 12800 | Anoop Pillai | Rodney Parfitt - Wisely Group | Middle Breakwater Pipeline Relocation Project | Port of Mackay - Wharf 1 | 24/01/2024 | 07/07/2025 |
P2W - 13082 | Stanley Yang | Trent Goodchild - Fergus Builders | NQBP - Pollution Facilities Shed | Port of Mackay -George Bell Drive | 10/03/2025 | 30/07/2025 |
P2W - 15040 | Kingo Gan | Grant Hughes - CSE Crosscom | Replacement of CCTV cameras at multiple locations at Port of Mackay | Port of Mackay | 12/05/2025 | 30/09/2025 |
P2W - 12902 | Melina Taylor | Benjamin Bishop - Tropical Exposure | Vision acquisition of Projects, Shipping Movements & Discharges at Port of Mackay including Videography, Photography and Drone Operations, Audio interviews and Time-lapse photography & General Videography Services. | Port of Mackay - Berths, Site Offices and Operational Areas. | 31/01/2025 | 31/01/2026 |
P2W - 12876 | John Herekiuha | Steve Abel - Mobile Crushing Co. | Extraction of Sand - DAF Sales Permit #20001301 | Port of Mackay - Sand Dunes | 03/02/2025 | 03/02/2026 |
P2W - 14728 | Heath Kennedy | Tristan Mariano - Revolution Electrical | Electrical works including Preventative Maintenance, thermography surveys, testing and electrical breakdowns | Port of Mackay | 29/04/2025 | 29/04/2026 |
P2W - 13098 | Luke Galea | Peter Grant - JJ's Waste & Recycling | Collection and transport of Biosecurity Waste from Vessels requesting service from Mackay Harbour. | Port of Mackay | 17/02/2025 | 17/02/2027 |
Permit # | NQBP contact | Permit holder | Activity | Location | Start | Completion |
---|---|---|---|---|---|---|
P2W - 14927 | Jeff Sadler | Luke Batista - Aurecon | Visual inspection of marine structures from land and via boat. Structures include: Tug jetty, MOF and public boat ramp. | Port of Hay Point - HTTH | 06/05/2025 | 31/05/2025 |
P2W - 15130 | Paula Turner / Paul Deguara | Peter Johnson - Champ | Jetty 1 Pad welding brackets | Port of Hay Point - HTTH | 14/05/20252 | 31/05/2025 |
P2W - 14494 | Paula Turner | Peter Johnson - Champ Services | Completing corrosion control on the Hay Point Tug Harbour Tug Berths, scope includes scaffolding and painting | Port of Hay Point - HTTH | 15/04/2025 | 14/06/2025 |
P2W - 14701 | Jeff Sadler | Alicia Goodin - Cortis Civil & Demo | Demolition works at 10 Shalilie Drive, Hay Point | Port of Hay Point | 05/10/2025 | 22/06/2025 |
P2W - 14929 | Kingo Gan | Grant Hughes - CSE Crosscom | Replacement of CCTV cameras at multiple locations at Hay Point | Port of Hay Point | 06/05/2025 | 30/06/2025 |
P2W - 14728 | Heath Kennedy | Tristan Mariano - Revolution Electrical | Electrical works including Preventative Maintenance, thermography surveys, testing and electrical breakdowns | Port of Hay Point - HTTH | 29/04/2025 | 29/04/2026 |
Permit # | NQBP contact | Permit holder | Activity | Location | Start | Completion |
---|---|---|---|---|---|---|
P2W - 15316 | Luke Galea | Kelvin Newham - Night Watch Feral Animal Control | Wild dog/dingo control, (trapping) across NQBP land, Abbot Point | Port of AP | 01/06/2025 | 31/07/2025 |
1104 | Luke Galea | Juru Enterprises | Weed Management | Port of AP | 01/10/2018 | 30/06/2026 |
Permit # | NQBP contact | Permit holder | Activity | Location | Start | Completion |
---|---|---|---|---|---|---|
P2W - 15363 | Kingo Gan | Craig Davey - Port of Brisbane | Weipa Annual Maintenance Dredging 2025. Dredge BRISBANE and PACIFIC TITAN performing the work. | Port of Weipa | 08/05/2025 | 11/06/2025 |
P2W - 14610 | Kingo Gan | NaMaSys Pty Ltd - Barry Smith | Port of Weipa including Berths, Channels & DMPA | Port of Weipa | 29/04/2025 | 29/06/2025 |
No data available in table |