This site uses cookies to analyse traffic, provide you with a better online experience, optimise your experience and provide direct marketing. Learn more.
Want to know about capacity at our different ports? Track monthly volumes in the tables below.
For Port of Mackay, annual throughput by commodity is also available.
Month | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|---|
July | 255,977 | 257,900 | 252,019 | 313,476 | 258,154 |
August | 277,624 | 243,803 | 239,392 | 233,904 | 253,466 |
September | 231,011 | 280,181 | 302,049 | 172,103 | 166,322 |
October | 279,019 | 268,709 | 285,580 | 327,796 | 343,552 |
November | 269,328 | 243,947 | 216,641 | 303,667 | 210,709 |
December | 242,217 | 304,539 | 236,940 | 198,745 | 234,327 |
January | 295,110 | 324,250 | 163,878 | 285,608 | 273,978 |
February | 300,668 | 242,686 | 157,159 | 268,767 | |
March | 226,816 | 239,338 | 239,687 | 148,789 | |
April | 199,505 | 226,850 | 157,781 | 251,039 | |
May | 283,019 | 264,596 | 334,580 | 213,913 | |
June | 244,555 | 240,631 | 283,275 | 283,941 | |
1,850,287 | 3,177,892 | 2,910,602 | 3,007,779 | 2,906,956 |
NB: Monthly figures may not always add up to exact annual throughput due to rounding
Commodity | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
---|---|---|---|---|---|
Break bulk | 96,311 | 63,347 | 104,090 | 8,186 | 877 |
Cement | 24,000 | 24,000 | 18,012 | 11,000 | 5,000 |
Ethanol | 18,258 | 14,081 | 21,625 | 21,092 | 20,438 |
Grain | 77,105 | 46,049 | 148,245 | 228,638 | 139,550 |
Fertiliser | 53,257 | 33,326 | 55,396 | 52,115 | 34,182 |
Machinery | 0 | 0 | 0 | 0 | 0 |
Magnetite | 140,646 | 166,246 | 106,668 | 155,156 | 124,092 |
Molasses | 0 | 0 | 47,375 | 66,487 | 0 |
Petroleum | 1,678,742 | 1,584,034 | 1,573,629 | 1,401,112 | 1,380,252 |
Raw sugar | 789,672 | 623,200 | 594,636 | 643,308 | 790,011 |
Refined sugar | 256,305 | 284,647 | 281,883 | 270,633 | 256,163 |
Scrap metal | 41,952 | 65,184 | 52,109 | 18,324 | 8,067 |
Steel | 0 | 0 | 0 | 27,347 | 39,208 |
Sulphuric acid | 0 | 0 | 0 | 0 | 13,887 |
Tallow | 1,645 | 4,175 | 2,499 | 3,557 | 4,222 |
Motor Vehicles | 0 | 2,239 |
Month | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|---|
July | 1,323,092 | 1,762,376 | 3,282,737 | 3,174,096 | 3,181,271 |
August | 1,358,701 | 1,720,127 | 3,186,857 | 3,116,256 | 3,072,730 |
September | 1,528,083 | 2,026,348 | 3,061,742 | 2,712,418 | 2,942,340 |
October | 1,440,055 | 1,396,742 | 3,118,095 | 3,173,753 | 2,965,797 |
November | 1,535,182 | 2,160,488 | 2,500,788 | 3,149,400 | 3,118,141 |
December | 1,071,950 | 1,916,805 | 1,630,701 | 3,181,638 | 2,951,809 |
January | 1,239,402 | 1,364,123 | 1,897,420 | 3,019,691 | 3,419,964 |
February | 1,198,823 | 1,725,967 | 2,830,734 | 2,610,358 | |
March | 1,564,845 | 1,962,532 | 2,965,379 | 2,317,264 | |
April | 1,523,079 | 1,817,366 | 3,154,465 | 2,910,083 | |
May | 1,470,021 | 1,456,922 | 2,916,099 | 3,016,480 | |
June | 1 ,687,741 | 1,696,976 | 2,891,396 | 3,181,963 | |
9,496,466 | 19,791,518 | 27,338,073 | 36,285,325 | 35,688,200 |
NB: Monthly figures may not always add up to exact annual throughput due to rounding
Month | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|---|
July | 2,174,798 | 2,763,919 | 2,579,297 | 2,370,190 | 2,321,999 |
August | 2,928,595 | 3,126,217 | 3,060,420 | 1,940,659 | 1,807,861 |
September | 2,521,564 | 2,315,179 | 2,368,364 | 2,364,111 | 2,311,927 |
October | 2,188,755 | 2,655,920 | 2,460,484 | 2,301,294 | 2,270,621 |
November | 2,151,958 | 2,567,202 | 2,530,013 | 2,228,428 | 2,107,246 |
December | 2,630,582 | 3,199,260 | 2,461,694 | 2,491,462 | 2,528,406 |
January | 2,488,155 | 2,304,781 | 1,850,938 | 2,519,256 | 2,074,889 |
February | 2,893,367 | 1,466,258 | 2,294,099 | 1,792,959 | |
March | 2,423,284 | 2,622,432 | 2,144,516 | 2,194,320 | |
April | 2,912,395 | 2,324,808 | 2,581,376 | 1,472,507 | |
May | 2,561,251 | 2,431,602 | 2,190,734 | 2,432,984 | |
June | 2,159,275 | 2,786,981 | 2,566,695 | 2,092,017 | |
17,084,407 | 31,882,050 | 28,943,291 | 27,992,820 | 25,407,736 |
NB: Monthly figures may not always add up to exact annual throughput due to rounding
Month | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|---|
July | 3,299,218 | 4,517,445 | 4,261,253 | 4,057,239 | 3,535,507 |
August | 3,526,871 | 3,828,281 | 3,636,590 | 4,549,431 | 4,539,615 |
September | 3,986,585 | 4,148,281 | 4,173,459 | 4,407,046 | 4,006,383 |
October | 3,701,638 | 4,212,952 | 4,123,121 | 2,953,426 | 3,633,759 |
November | 2,644,904 | 4,124,282 | 4,074,373 | 3,897,416 | 4,315,997 |
December | 4,425,732 | 3,974,688 | 3,630,848 | 4,721,514 | 3,841,229 |
January | 3,781,805 | 4,451,638 | 4,083,692 | 4,611,069 | 4,023,743 |
February | 3,396,240 | 2,975,361 | 3,697,410 | 3,847,661 | |
March | 3,294,291 | 4,652,243 | 4,025,684 | 3,320,270 | |
April | 3,772,838 | 3,722,542 | 3,676,441 | 758,736 | |
May | 4,727,350 | 4,777,489 | 4,765,790 | 3,370,276 | |
June | 5,237,040 | 4,821,128 | 4,249,643 | 4,236,410 | |
25,366,753 | 49,685,326 | 48,932,099 | 49,612,109 | 43,429,586 |
NB: Monthly figures may not always add up to exact annual throughput due to rounding
Month | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|---|
July | 4,201,016 | 5,462,591 | 5,625,700 | 5,816,977 | 5,396,644 |
August | 4,473,402 | 5,334,872 | 5,949,641 | 6,948,414 | 5,767,330 |
September | 4,171,413 | 5,411,253 | 5,845,357 | 6,624,714 | 6,669,866 |
October | 3,814,722 | 5,497,825 | 6,003,812 | 6,643,366 | 5,586,384 |
November | 4,652,312 | 4,678,586 | 6,119,377 | 5,179,940 | 5,110,098 |
December | 5,187,817 | 6,714,841 | 6,203,232 | 5,842,314 | 6,597,916 |
January | 4,136,282 | 4,827,336 | 6,533,605 | 6,711,760 | 5,290,501 |
February | 4,739,983 | 4,477,398 | 5,128,830 | 5,762,670 | |
March | 4,999,209 | 5,275,392 | 6,142,532 | 5,043,526 | |
April | 4,271,230 | 4,939,364 | 4,017,736 | 1,001,632 | |
May | 4,393,615 | 5,470,047 | 5,777,448 | 4,355,376 | |
June | 4,845,885 | 6,942,108 | 5,992,937 | 6,443,205 | |
30,636,964 | 61,177,226 | 69,385,033 | 70,826,968 | 63,025,148 |
NB: Monthly figures may not always add up to exact annual throughput due to rounding