This site uses cookies to analyse traffic and provide you with a better online experience. Learn more.
Want to know about capacity at our different ports? Track monthly tonnage volumes in the tables below.
For Port of Mackay, annual throughput by commodity is also available.
Please contact us for any further enquiries.
Month | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|---|---|
July | 357,444 | 365,955 | 339,970 | 280,618 | 255,977 | 257,900 | 252,019 |
August | 349,747 | 414,151 | 290,922 | 448,065 | 277,624 | 243,803 | 239,392 |
September | 312,604 | 337,771 | 262,884 | 261,000 | 231,011 | 280,181 | 302,049 |
October | 324,295 | 303,690 | 225,277 | 307,045 | 279,019 | 268,709 | 285,580 |
November | 422,399 | 215,909 | 370,481 | 378,658 | 269,328 | 243,947 | 216,641 |
December | 304,803 | 288,399 | 273,877 | 242,217 | 304,539 | 236,940 | |
January | 275,803 | 292,562 | 258,804 | 295,110 | 324,250 | 163,878 | |
February | 250,379 | 167,001 | 235,533 | 131,312 | 300,668 | 242,686 | |
March | 170,335 | 245,531 | 404,065 | 310,358 | 226,816 | 239,338 | |
April | 324,748 | 216,696 | 264,680 | 222,207 | 199,505 | 226,850 | |
May | 364,805 | 458,299 | 218,428 | 378,865 | 283,019 | 264,596 | |
June | 254,272 | 350,221 | 256,353 | 289,514 | 244,555 | 240,631 | |
1,766,489 | 3,582,623 | 3,508,243 | 3,587,126 | 3,182,542 | 3,177,892 | 2,910,602 |
NB: Monthly figures may not always add up to exact annual throughput due to rounding.
Commodity | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|---|---|
Break bulk | 52,978 | 79,567 | 160,514 | 164,449 | 96,311 | 63,347 | 104,090 |
Cement | 0 | 780 | 0 | 18,012 | 24,000 | 24,000 | 18,012 |
Ethanol | 13,023 | 12,026 | 11,252 | 15,187 | 18,258 | 14,081 | 21,625 |
Grain | 334,729 | 342,581 | 298,682 | 60,233 | 77,105 | 46,049 | 148,245 |
Fertiliser | 89,217 | 47,615 | 45,246 | 54,945 | 53,257 | 33,326 | 55,396 |
Machinery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnetite | 109,895 | 148,866 | 152,806 | 159,390 | 140,646 | 166,246 | 106,668 |
Molasses | 18,218 | 61,154 | 48,191 | 28,493 | 0 | 0 | 47,375 |
Petroleum | 1,847,904 | 1,698,401 | 1,838,449 | 1,548,858 | 1,678,742 | 1,584,034 | 1,573,629 |
Raw sugar | 832,420 | 858,277 | 715,982 | 821,713 | 789,672 | 623,200 | 594,636 |
Refined sugar | 206,922 | 199,784 | 262,127 | 252,545 | 256,305 | 284,647 | 281,883 |
Scrap metal | 77,317 | 59,191 | 53,887 | 52,728 | 41,952 | 65,184 | 52,109 |
Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Container | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tallow | 0 | 0 | 0 | 1,612 | 1,645 | 4,175 | 2,499 |
Motor Vehicles | 0 | 0 | 0 | 4,048 | 0 | 2,239 |
This data is provided by NQBP for general information purposes only. NQBP does not warrant, guarantee or make any representation about the completeness, accuracy, or adequacy of this data. NQBP does not accept any liability for any inconvenience or direct or consequential loss, arising from reliance upon this data.
Month | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|---|---|
July | 1,469,396 | 1,389,831 | 1,240,840 | 1,194,493 | 1,323,092 | 1,762,376 | 3,282,737 |
August | 1,321,771 | 1,461,977 | 1,391,934 | 1,361,730 | 1,358,701 | 1,720,127 | 3,186,857 |
September | 1,639,014 | 1,527,104 | 930,140 | 1,341,000 | 1,528,083 | 2,026,348 | 3,061,742 |
October | 1,312,078 | 1,659,243 | 1,573,771 | 1,282,159 | 1,440,055 | 1,396,742 | 3,118,095 |
November | 1,203,624 | 1,666,617 | 1,431,124 | 1,066,296 | 1,535,182 | 2,160,488 | 2,500,788 |
December | 1,863,929 | 1,315,046 | 1,324,254 | 1,071,950 | 1,916,805 | 1,630,701 | |
January | 1,270,721 | 1,048,853 | 1,586,766 | 1,239,402 | 1,364,123 | 1,897,420 | |
February | 1,465,974 | 1,003,962 | 1,322,758 | 1,636,436 | 1,198,823 | 1,725,967 | |
March | 1,402,905 | 1,056,256 | 1,421,468 | 1,219,096 | 1,564,845 | 1,962,532 | |
April | 1,119,008 | 1,307,948 | 1,671,463 | 1,520,696 | 1,523,079 | 1,817,366 | |
May | 1,296,813 | 1,372,972 | 1,534,947 | 791,588 | 1,470,021 | 1,456,922 | |
June | 1,214,045 | 1,496,486 | 1,094,348 | 1,304,270 | 1 ,687,741 | 1,696,976 | |
6,945,882 | 17,338,167 | 15,169,332 | 16,201,682 | 15,968,551 | 19,791,518 | 27,338,073 |
NB: Monthly figures may not always add up to exact annual throughput due to rounding.
This data is provided by NQBP for general information purposes only. NQBP does not warrant, guarantee or make any representation about the completeness, accuracy, or adequacy of this data. NQBP does not accept any liability for any inconvenience or direct or consequential loss, arising from reliance upon this data.
Month | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|---|---|
July | 3,126,674 | 3,414,244 | 2,730,574 | 2,382,866 | 2,174,798 | 2,763,919 | 2,579,297 |
August | 3,003,784 | 2,467,689 | 2,667,109 | 2,288,583 | 2,928,595 | 3,126,217 | 3,060,420 |
September | 3,489,016 | 2,437,586 | 2,402,830 | 1,872,000 | 2,521,564 | 2,315,179 | 2,368,364 |
October | 2,637,056 | 3,242,063 | 3,086,852 | 2,633,317 | 2,188,755 | 2,655,920 | 2,460,484 |
November | 3,568,307 | 2,997,828 | 3,109,802 | 2,176,727 | 2,151,958 | 2,567,202 | 2,530,013 |
December | 3,118,587 | 2,453,955 | 2,264,063 | 2,630,582 | 3,199,260 | 2,461,694 | |
January | 2,476,023 | 2,780,353 | 2,480,922 | 2,488,155 | 2,304,781 | 1,850,938 | |
February | 3,344,471 | 2,998,899 | 2,218,331 | 2,139,375 | 2,893,367 | 1,466,258 | |
March | 2,621,391 | 2,681,518 | 2,212,153 | 2,336,244 | 2,423,284 | 2,622,432 | |
April | 2,830,887 | 2,649,035 | 2,054,306 | 2,853,037 | 2,912,395 | 2,324,808 | |
May | 2,790,826 | 3,180,379 | 2,940,924 | 2,663,809 | 2,561,251 | 2,431,602 | |
June | 2,917,780 | 2,693,870 | 2,703,751 | 2,479,462 | 2,159,275 | 2,786,981 | |
15,824,837 | 34,659,375 | 33,435,176 | 28,227,943 | 29,556,334 | 31,882,050 | 28,943,291 |
NB: Monthly figures may not always add up to exact annual throughput due to rounding.
This data is provided by NQBP for general information purposes only. NQBP does not warrant, guarantee or make any representation about the completeness, accuracy, or adequacy of this data. NQBP does not accept any liability for any inconvenience or direct or consequential loss, arising from reliance upon this data.
Month | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|---|---|
July | 3,088,142 | 2,284,555 | 3,213,972 | 3,079,688 | 3,299,218 | 4,517,445 | 4,261,253 |
August | 2,541,441 | 4,018,808 | 2,994,504 | 3,802,841 | 3,526,871 | 3,828,281 | 3,636,590 |
September | 3,015,912 | 2,300,569 | 3,907,007 | 3,493,312 | 3,986,585 | 4,148,281 | 4,173,459 |
October | 2,714,532 | 2,151,508 | 3,564,655 | 3,199,520 | 3,701,638 | 4,212,952 | 4,123,121 |
November | 2,921,446 | 3,192,483 | 3,362,964 | 2,962,600 | 2,644,904 | 4,124,282 | 4,074,373 |
December | 2,967,371 | 4,025,123 | 3,413,114 | 4,425,732 | 3,974,688 | 3,630,848 | |
January | 2,653,216 | 3,527,614 | 4,282,069 | 3,781,805 | 4,451,638 | 4,083,692 | |
February | 3,240,096 | 2,553,774 | 3,052,401 | 3,705,152 | 3,396,240 | 2,975,361 | |
March | 3,413,914 | 3,361,031 | 4,119,312 | 4,094,149 | 3,294,291 | 4,652,243 | |
April | 3,097,709 | 3,642,423 | 4,107,107 | 4,315,199 | 3,772,838 | 3,722,542 | |
May | 3,405,084 | 4,762,590 | 4,303,357 | 4,367,603 | 4,727,350 | 4,777,489 | |
June | 2,991,708 | 4,222,510 | 4,055,773 | 4,580,394 | 5,237,040 | 4,821,128 | |
14,281,473 | 35,717,021 | 43,138,167 | 43,871,094 | 46,429,250 | 49,685,326 | 48,932,099 |
NB: Monthly figures may not always add up to the exact annual throughput due to rounding
Month | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|---|---|
July | 4,460,118 | 4,450,585 | 4,167,464 | 4,993,219 | 4,201,016 | 5,462,591 | 5,625,700 |
August | 6,928,061 | 4,992,248 | 4,932,596 | 5,022,319 | 4,473,402 | 5,334,872 | 5,949,641 |
September | 5,589,657 | 5,332,892 | 5,438,678 | 4,978,644 | 4,171,413 | 5,411,253 | 5,845,357 |
October | 5,721,346 | 5,259,376 | 3,706,512 | 4,701,213 | 3,814,722 | 5,497,825 | 6,003,812 |
November | 4,735,913 | 5,374,972 | 4,570,385 | 5,088,136 | 4,652,312 | 4,678,586 | 6,119,377 |
December | 5,199,522 | 5,423,842 | 3,917,692 | 5,187,817 | 6,714,841 | 6,203,232 | |
January | 4,470,616 | 3,463,732 | 3,674,762 | 4,136,282 | 4,827,336 | 6,533,605 | |
February | 4,517,905 | 4,018,567 | 4,011,098 | 4,262,591 | 4,739,983 | 4,477,398 | |
March | 4,531,827 | 5,250,692 | 4,168,630 | 3,465,630 | 4,999,209 | 5,275,392 | |
April | 5,309,987 | 5,271,665 | 3,256,875 | 4,342,904 | 4,271,230 | 4,939,364 | |
May | 4,969,496 | 4,937,985 | 4,413,655 | 4,911,853 | 4,393,615 | 5,470,047 | |
June | 6,114,426 | 5,645,180 | 5,002,585 | 4,273,875 | 4,845,885 | 6,942,108 | |
27,435,095 | 60,523,852 | 56,827,298 | 53,228,828 | 51,893,817 | 61,177,226 | 69,385,033 |
NB: Monthly figures may not always add up to the exact annual throughput due to rounding.
This data is provided by NQBP for general information purposes only. NQBP does not warrant, guarantee or make any representation about the completeness, accuracy, or adequacy of this data. NQBP does not accept any liability for any inconvenience or direct or consequential loss, arising from reliance upon this data.